Helyezés | Név | Idő | Lépés | Pont | Mikor |
1. | Erika1988 | 36 | 75 | 4856 | 2017-08-18 17:14:33 |
2. | Gabo | 58 | 65 | 4948 | 2023-04-27 23:46:11 |
3. | Letty | 58 | 63 | 4954 | 2022-12-21 12:24:18 |
4. | pzsolt | 61 | 60 | 4959 | 2023-01-10 09:50:08 |
5. | MG | 64 | 68 | 4933 | 2023-03-21 14:21:39 |
6. | János08 | 71 | 62 | 4943 | 2018-08-01 15:21:03 |
7. | bubamara2 | 71 | 65 | 4935 | 2020-03-07 11:44:06 |
8. | Heianorge | 71 | 67 | 4929 | 2020-02-13 14:44:30 |
9. | Olga | 75 | 65 | 4931 | 2021-11-29 00:29:41 |
10. | szoniboni | 76 | 68 | 4921 | 2020-06-11 20:35:21 |
11. | Bezzegrézi | 77 | 65 | 4929 | 2018-07-17 17:16:15 |
12. | Zafira | 79 | 62 | 4936 | 2018-12-06 11:17:19 |
13. | riaria | 81 | 70 | 4910 | 2018-02-02 11:25:08 |
14. | apuci70 | 82 | 64 | 4927 | 2017-11-03 07:34:31 |
15. | Lacipa | 82 | 67 | 4918 | 2023-10-26 15:41:49 |
16. | Nuttika | 83 | 71 | 4905 | 2020-11-18 18:59:23 |
17. | Ditta | 83 | 67 | 4917 | 2022-09-17 00:03:25 |
18. | Tyvia | 86 | 63 | 4926 | 2021-04-27 14:11:59 |
19. | Fiatal | 89 | 63 | 4923 | 2018-05-08 12:16:55 |
20. | smaria | 89 | 78 | 4877 | 2024-01-25 09:30:38 |
21. | LUL123 | 91 | 72 | 4893 | 2022-03-09 13:17:53 |
22. | Sucette | 93 | 66 | 4909 | 2020-10-04 19:31:06 |
23. | szalac | 94 | 63 | 4917 | 2023-11-23 05:33:20 |
24. | Borbála | 97 | 63 | 4903 | 2020-02-29 10:24:52 |
25. | Indy21 | 97 | 68 | 4900 | 2023-12-09 09:30:38 |
26. | laca 79 | 98 | 68 | 4898 | 2016-01-07 07:47:29 |
27. | API 65 | 99 | 64 | 4909 | 2019-10-20 22:30:01 |
28. | MissBabett | 99 | 71 | 4889 | 2019-10-11 08:49:51 |
29. | Tibi1994 | 100 | 69 | 4894 | 2022-11-12 12:50:01 |
30. | iby | 101 | 70 | 4889 | 2016-10-26 08:48:32 |
31. | gab | 101 | 65 | 4904 | 2021-02-28 16:48:14 |
32. | Tibcsi66 | 102 | 63 | 4910 | 2022-02-24 11:47:43 |
33. | ab agro | 105 | 61 | 4912 | 2015-08-19 14:48:25 |
34. | Lucus | 106 | 67 | 4894 | 2023-09-12 15:10:32 |
35. | krisztiken | 107 | 80 | 4853 | 2023-05-12 10:22:26 |
36. | csacska | 107 | 73 | 4875 | 2022-06-19 18:35:48 |
37. | Lacko97 | 108 | 73 | 4873 | 2022-02-20 21:41:53 |
38. | Hangaherbszt | 110 | 71 | 4878 | 2020-11-07 20:22:20 |
39. | rosta | 111 | 76 | 4862 | 2024-09-07 00:44:50 |
40. | topalov | 113 | 68 | 4884 | 2018-10-20 10:14:51 |
41. | HamTyler | 114 | 63 | 4898 | 2022-08-25 15:50:13 |
42. | sztazy | 116 | 69 | 4877 | 2024-10-05 15:46:52 |
43. | StuartGray | 117 | 69 | 4876 | 2016-03-04 08:47:40 |
44. | mari51 | 117 | 67 | 4883 | 2019-04-23 14:33:25 |
45. | Minaret | 118 | 68 | 4879 | 2022-01-23 08:20:28 |
46. | Kinetix | 121 | 71 | 4867 | 2024-11-05 14:38:24 |
47. | kp | 122 | 69 | 4872 | 2018-12-29 14:08:35 |
48. | Sanyika7 | 126 | 70 | 4864 | 2020-11-16 16:19:33 |
49. | nemethkrisztina | 127 | 77 | 4843 | 2024-01-02 11:24:09 |
50. | Cleo78 | 130 | 66 | 4872 | 2016-10-14 13:39:18 |
51. | Lucamama | 130 | 70 | 4861 | 2022-03-10 20:04:42 |
52. | Pudingleves | 130 | 79 | 4834 | 2020-08-30 11:46:58 |
53. | Polzi | 131 | 74 | 4848 | 2020-05-15 22:03:18 |
54. | Ebu | 132 | 64 | 4877 | 2024-02-27 21:03:44 |
55. | nyugdias | 136 | 65 | 4869 | 2018-10-16 04:37:42 |
56. | Zizizizi | 136 | 68 | 4861 | 2021-06-29 20:17:48 |
57. | vschmidt | 137 | 67 | 4863 | 2020-12-18 11:08:06 |
58. | EDEM02 | 138 | 68 | 4858 | 2017-02-22 21:06:47 |
59. | jusztika | 138 | 66 | 4865 | 2017-12-29 20:01:33 |
60. | csillaemma | 141 | 79 | 4822 | 2016-01-19 20:08:34 |
61. | Lázár Ervinné | 141 | 78 | 4825 | 2020-09-11 11:10:37 |
62. | baskilaci | 141 | 78 | 4826 | 2023-10-19 06:43:42 |
63. | B.T. | 141 | 72 | 4846 | 2023-12-13 18:45:08 |
64. | Füfő | 142 | 75 | 4834 | 2021-09-06 20:07:32 |
65. | Bori | 143 | 63 | 4868 | 2016-08-10 08:15:18 |
66. | Tibcsi | 145 | 77 | 4824 | 2015-03-22 10:30:20 |
67. | Kájika | 146 | 70 | 4848 | 2020-07-10 09:55:46 |
68. | manci24 | 151 | 72 | 4833 | 2015-08-27 15:06:12 |
69. | ptersson | 152 | 78 | 4814 | 2015-12-25 20:37:13 |
70. | Furgelab | 152 | 71 | 4836 | 2021-02-24 20:21:52 |
71. | Kiru | 158 | 75 | 4817 | 2015-07-22 19:50:10 |
72. | Németh Ildikó | 161 | 70 | 4831 | 2018-03-11 17:38:19 |
73. | juli1 | 161 | 72 | 4825 | 2019-03-25 01:33:42 |
74. | trischler violetta | 168 | 74 | 4810 | 2014-06-12 20:10:46 |
75. | Hapci | 171 | 77 | 4799 | 2023-04-16 10:21:21 |
76. | LEV KRASOV | 172 | 68 | 4828 | 2020-02-15 14:36:59 |
77. | MOLYKA | 172 | 75 | 4803 | 2021-03-04 18:49:20 |
78. | Agresszivmaoukus | 174 | 71 | 4814 | 2021-01-28 07:12:16 |
79. | kovacs.sarah | 174 | 80 | 4786 | 2023-06-01 21:20:07 |
80. | George80 | 179 | 65 | 4824 | 2017-09-01 12:53:15 |
81. | jANKA18 | 179 | 73 | 4803 | 2021-09-28 17:00:40 |
82. | jouliette | 184 | 74 | 4794 | 2016-12-31 20:57:21 |
83. | Balázsne | 186 | 67 | 4814 | 2021-03-05 15:02:37 |
84. | Mannheim Mihály | 189 | 80 | 4771 | 2014-05-14 16:05:39 |
85. | Rikk001 | 189 | 78 | 4778 | 2023-12-08 22:55:53 |
86. | rita2 | 191 | 71 | 4797 | 2020-12-24 12:18:59 |
87. | macó67 | 191 | 74 | 4787 | 2019-10-29 19:47:35 |
88. | Jani75 | 193 | 74 | 4785 | 2020-12-21 11:23:52 |
89. | nagyné h beáta | 195 | 72 | 4790 | 2018-04-04 19:29:31 |
90. | sacimzg | 195 | 88 | 4741 | 2018-08-09 12:03:54 |
91. | Annamaria1 | 197 | 69 | 4796 | 2016-10-01 20:48:24 |
92. | Angelika1994 | 198 | 85 | 4748 | 2018-04-03 19:46:16 |
93. | Halaszlé | 199 | 70 | 4791 | 2016-01-14 19:00:56 |
94. | Leo 61 | 199 | 74 | 4779 | 2017-02-08 20:55:00 |
95. | Saci | 199 | 75 | 4777 | 2020-10-28 22:31:05 |
96. | MLinda091 | 201 | 80 | 4759 | 2016-02-22 08:14:58 |
97. | Székeiy Rita | 202 | 73 | 4780 | 2019-05-13 09:16:30 |
98. | Barnibaba | 203 | 71 | 4805 | 2024-04-14 22:46:02 |
99. | Mia | 205 | 72 | 4780 | 2017-03-28 15:50:15 |
100. | Lexa1 | 206 | 90 | 4725 | 2024-11-26 11:13:56 |
Írd be a regisztrációkor megadott emailcímed vagy neved:
A regisztráláskor megadott emailedre küldünk egy linket, amire rákattintva új jelszót adhatsz meg.
A regisztrációkor megadott emailedre elküldtünk egy emailt. Kattints a benne található linkre, hogy lecserélhetsd az elfelejtett jelszavadat!
(ノ◕ヮ◕)ノ*:・゚✧ | Köszönjük a regisztrációt! |
(ノ◕ヮ◕)ノ*:・゚✧ | Kaptál egy emailt, a benne található linkre kattintva tudod megerősíteni az email címed! |
(ノ◕ヮ◕)ノ*:・゚✧ | Jó játékot! |